|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.0189 ms | 1.0322 ms | 1.0454 ms |
| R² | 0.7156242 | 0.7267539 | 0.7156280 |
| Mean | 1.0168 ms | 1.0314 ms | 1.0474 ms |
| Std. Dev. | 57.534 us | 78.945 us | 99.826 us |
| Median | 999.68 us | 1.0093 ms | 1.0277 ms |
| MAD | 36.239 us | 47.907 us | 69.708 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.